TOURNAMENTS PLAYED
Kawana SLSC (Thu) A Free 02/09/10 12:00 PM 43.0 8
Kawana SLSC (Wed) Free 01/09/10 12:00 PM 10.0 21
Sands Tavern (Tue) + $100 CASH Free 31/08/10 6:00 PM 47.0 8
Kawana SLSC (Tue) Free 31/08/10 12:00 PM 16.5 11
Kawana SLSC (Mon) Free 30/08/10 12:00 PM 47.0 8
Melomy's (Sun) + $50 Cash Free 29/08/10 5:00 PM 76.0 5
Saturday Bounty Free 28/08/10 7:00 PM 10.0 18
Sands Tavern (Fri) + $100 CASH Free 27/08/10 7:00 PM 10.0 31
Kawana SLSC (Fri) Free 27/08/10 12:00 PM 23.5 13
Kawana SLSC (Thu) A Free 26/08/10 12:00 PM 21.5 15
Kawana SLSC (Wed) Free 25/08/10 12:00 PM 24.0 14
Sands Tavern (Tue) + $100 CASH Free 24/08/10 6:00 PM 10.0 30
Kawana SLSC (Tue) Free 24/08/10 12:00 PM 131.0 2
North Shore Tavern (Mon) Free 23/08/10 6:00 PM 10.0 23
Kawana SLSC (Mon) Free 23/08/10 12:00 PM 87.0 4
Melomy's (Sun) + $50 Cash Free 22/08/10 5:00 PM 124.0 2
Saturday Bounty Free 21/08/10 7:00 PM 54.0 8
Sands Tavern (Fri) + $100 CASH Free 20/08/10 7:00 PM 145.0 2
Kawana SLSC (Fri) Free 20/08/10 12:00 PM 15.0 14
Kawana SLSC (Thu) B + $50 CASH (Jac... Free 19/08/10 6:00 PM 22.5 16
Kawana SLSC (Thu) A Free 19/08/10 12:00 PM 76.0 4
The Creek Tavern (Wed) + $75 CASH Free 18/08/10 6:00 PM 10.0 26
Kawana SLSC (Wed) Free 18/08/10 12:00 PM 10.0 29
Sands Tavern (Tue) + $100 CASH Free 17/08/10 6:00 PM 13.5 13
Kawana SLSC (Tue) Free 17/08/10 12:00 PM 128.0 2
Kawana SLSC (Mon) Free 16/08/10 12:00 PM 15.0 12
Melomy's (Sun) + $50 Cash Free 15/08/10 5:00 PM 64.0 5
Saturday Bounty Free 14/08/10 7:00 PM 10.0 17
Sands Tavern (Fri) + $100 CASH Free 13/08/10 7:00 PM 26.5 14
Kawana SLSC (Fri) Free 13/08/10 12:00 PM 10.0 21
Kawana SLSC (Thu) B + $50 CASH (Jac... Free 12/08/10 6:00 PM 10.0 30
Kawana SLSC (Thu) A Free 12/08/10 12:00 PM 19.5 10
Kawana SLSC (Wed) Free 11/08/10 12:00 PM 10.0 25
Sands $200 Cash Giveaway Free 10/08/10 6:00 PM 16.0 13
Kawana SLSC (Tue) Free 10/08/10 12:00 PM 155.0 1
Kawana SLSC (Mon) Free 09/08/10 12:00 PM 17.5 10
Sands Tavern (Sat) + $100 CASH Free 07/08/10 7:00 PM 10.0 34
Sands $200 Cash Giveaway Free 03/08/10 6:00 PM 15.0 12
Sands Tavern (Fri) + $100 CASH Free 30/07/10 7:00 PM 172.0 1
Kawana SLSC (Fri) Free 30/07/10 12:00 PM 10.0 22
Kawana SLSC (Thu) B + $50 CASH (Jac... Free 29/07/10 6:00 PM 148.0 2
Kawana SLSC (Thu) A Free 29/07/10 12:00 PM 10.0 18
The Creek Tavern (Wed) + $75 CASH Free 28/07/10 6:00 PM 89.0 4
Kawana SLSC (Wed) Free 28/07/10 12:00 PM 15.0 16
Sands $200 Cash Giveaway Free 27/07/10 6:00 PM 66.0 7
Kawana SLSC (Tue) Free 27/07/10 12:00 PM 12.0 14
Kawana SLSC (Mon) Free 26/07/10 12:00 PM 103.0 3
Melomy's (Sun) + $100 CASH Free 25/07/10 5:00 PM 12.0 15
Sands Tavern (Sat) + $100 CASH Free 24/07/10 6:00 PM 99.0 4
Sands Tavern (Fri) + $100 CASH Free 23/07/10 7:00 PM 10.0 36
Kawana SLSC (Fri) Free 23/07/10 12:00 PM 50.0 8
Kawana SLSC (Thu) B + $50 CASH (Jac... Free 22/07/10 6:00 PM 164.0 1
Kawana SLSC (Thu) A Free 22/07/10 12:00 PM 17.0 14
Kawana SLSC (Wed) Free 21/07/10 12:00 PM 10.0 27
Sands $200 Cash Giveaway Free 20/07/10 6:00 PM 136.0 2
Kawana SLSC (Tue) Free 20/07/10 12:00 PM 80.0 4
Kawana SLSC (Mon) Free 19/07/10 12:00 PM 10.0 18
APL Poker Tour Satellie Special 18/07/10 10:00 AM 10.0 52
Sands Tavern (Sat) + $100 CASH Free 17/07/10 6:00 PM 10.0 29
Sands Tavern (Fri) + $100 CASH Free 16/07/10 7:00 PM 10.0 50
Kawana SLSC (Fri) Free 16/07/10 12:00 PM 19.5 10
Kawana SLSC (Thu) B + $50 CASH (Jac... Free 15/07/10 6:00 PM 121.0 3
Kawana SLSC (Wed) Free 14/07/10 12:00 PM 83.0 4
Sands $200 Cash Giveaway Free 13/07/10 6:00 PM 99.0 4
Kawana SLSC (Tue) Free 13/07/10 12:00 PM 16.5 17
Kawana SLSC (Mon) Free 12/07/10 12:00 PM 10.0 18
Melomy's (Sun) + $100 CASH Free 11/07/10 5:00 PM 12.0 11
North Shore Tavern (Sun) Free 11/07/10 12:00 PM 143.0 1
Sands Tavern (Sat) + $100 CASH Free 10/07/10 6:00 PM 139.0 2
Sands Tavern (Fri) + $100 CASH Free 09/07/10 7:00 PM 10.0 40
Kawana SLSC (Fri) Free 09/07/10 12:00 PM 75.0 4
Kawana SLSC (Thu) B + $50 CASH (Jac... Free 08/07/10 6:00 PM 95.0 4
Kawana SLSC (Thu) A Free 08/07/10 12:00 PM 108.0 3
The Creek Tavern (Wed) + $75 CASH Free 07/07/10 6:00 PM 144.0 2
Kawana SLSC (Wed) Free 07/07/10 12:00 PM 75.0 5
Kawana SLSC (Tue) Free 06/07/10 12:00 PM 14.0 16
Sunshine Coast Season Final Special 03/07/10 5:00 PM 89.0 7
Sands Tavern (Fri) + $100 CASH Free 02/07/10 7:00 PM 71.0 7
Kawana SLSC (Fri) Free 02/07/10 12:00 PM 20.0 12
Kawana SLSC (Thu) A Free 01/07/10 12:00 PM 63.0 6
The Creek Tavern (Wed) + $75 CASH Free 30/06/10 6:00 PM 19.5 15
Kawana SLSC (Wed) Free 30/06/10 12:00 PM 10.0 23
Sands Tavern (Tue) + $100 CASH Free 29/06/10 6:00 PM 10.0 22
Kawana SLSC (Tue) Free 29/06/10 12:00 PM 14.5 14
Kawana SLSC (Mon) Free 28/06/10 12:00 PM 15.5 15
Melomy's (Sun) + $100 CASH Free 27/06/10 5:00 PM 64.0 5
Sands Tavern (Sat) + $100 CASH Free 26/06/10 7:00 PM 95.0 4
Sands Tavern (Fri) + $100 CASH Free 25/06/10 7:00 PM 10.0 20
Kawana SLSC (Wed) Free 23/06/10 12:00 PM 10.0 32
Kawana SLSC (Tue) Free 22/06/10 12:00 PM 14.0 10
Kawana SLSC (Mon) Free 21/06/10 12:00 PM 10.0 20
Melomy's (Sun) + $100 CASH Free 20/06/10 5:00 PM 151.0 1
Sands Tavern (Fri) + $100 CASH Free 18/06/10 7:00 PM 10.0 18
Kawana SLSC (Fri) Free 18/06/10 12:00 PM 62.0 6
Kawana SLSC (Thu) A Free 17/06/10 12:00 PM 16.5 11
Kawana SLSC (Wed) Free 16/06/10 12:00 PM 15.0 15
Maroochy RSL Club (Tue) Free 15/06/10 6:00 PM 62.0 9
Kawana SLSC (Tue) Free 15/06/10 12:00 PM 70.0 5
Kawana SLSC (Mon) Free 14/06/10 12:00 PM 40.0 9
Melomy's (Sun) + $100 CASH Free 13/06/10 5:00 PM 64.0 5
1 2 3 4 5 6 7 8 9 10
Next